
Investing in Safe, Sustainable Wastewater Service
The City of Rio Vista provides sewer services through a network of pipelines two wastewater treatment plants: Beach and Northwest.
- 2 treatment plants
- 10 lift stations
- 54 miles of gravity sewer main
- 7.5 miles of sewer force main
- Approximately 1300 sewer manholes
The City of Rio Vista is proposing an update to wastewater rates to ensure safe, consistent service for years to come. This rate update will help us invest in reliable service, address overdue maintenance, and plan for the future.
Key Goals of the Sewer Rate Study
The sewer rate study helps the City determine how much it needs to charge to cover the true cost of providing wastewater service. The study looks at the full costs of operating and maintaining the sewer system, along with planned capital improvements. Every dollar collected through rates is used solely to support safe, reliable, and environmentally responsible wastewater service.
Why Are Rate Changes Being Proposed?
Like many communities, Rio Vista is facing rising costs for water, materials, staffing, and regulatory compliance.
- No rate adjustments in over 12 years: current revenues can no longer support the $23.4 million in needed Northwest Plant and $27.5 million in Beach Plant projects—many of which are already designed and ready to go out to public bid.
- Deferred Maintenance and Aging Systems: Without additional funding, deferred maintenance and aging infrastructure could lead to system failures and reliability issues.
Beach Wastewater Treatment Plant
- Serves the downtown core.
- The plant is approximately 70 years old.
- Has aging infrastructure and has received repeated notices of violation.
- Needs immediate repairs, including work on a grit chamber wall that recently caused a sinkhole.
- Short-term upgrades are necessary to maintain operations until it can be consolidated with the Northwest Plant.
Northwest Wastewater Treatment Plant
- Serves newer areas of the City.
- The plant, now at 19 years old, requires critical capital infrastructure maintenance.
- Current revenues fall short by over $300,000 annually, compounding maintenance challenges.
The Cost of Wastewater Service
Our Rates vs. Neighboring Communities
Rio Vista’s wastewater rates remain in line with those of nearby communities even after factoring in the proposed rates, as shown in these graphs.
Wastewater Rate Financial Plan
The Rio Vista City Council held a regular meeting on April 1, 2025, at 6pm to review the Water and Sewer Rate Study and initiated Proposition 218 procedures.

Wastewater Frequently Asked Questions
Proposed Rates
Northwest Plant
| Sewer Rate Schedule | Current Rates | Description | Proposed Monthly Sewer Rates | ||||
|---|---|---|---|---|---|---|---|
| FY 2025/26 (Year 1) | FY 2026/27 (Year 2) | FY 2027/28 (Year 3) | FY 2028/29 (Year 4) | FY 2029/30 (Year 5) | |||
| Projected Increase in Rate Revenue: | 55.00% | 35.00% | 5.00% | 5.00% | 5.00% | ||
| Fixed Service Charges (Per EDU or Accounts) | |||||||
| RESIDENTIAL CUSTOMERS | |||||||
| Residential | $51.60 | Per Account | $81.39 | $109.87 | $115.36 | $121.13 | $127.19 |
| Multi-Family | $84.37 | Per Account | - | - | - | - | - |
| Duplex/SFR with ADU | N/A | Per Account | $163.95 | $221.34 | $232.41 | $244.03 | $256.23 |
| Triplex | N/A | Per Account | $245.93 | $332.01 | $348.61 | $366.04 | $384.34 |
| Quadplex | N/A | Per Account | $327.91 | $442.67 | $464.80 | $488.04 | $512.44 |
| Charge for each additional unit above 4 | N/A | Per Each Additional Dwelling Unit | $81.98 | $110.67 | $116.20 | $122.01 | $128.11 |
| Volumetric Rate ($/HCF) | |||||||
| NON-RESIDENTIAL CUSTOMERS | |||||||
| Low Strength | $9.77 | Per HCF | $15.46 | $20.87 | $21.91 | $23.01 | $24.16 |
| Domestic Strength | $12.11 | Per HCF | $15.75 | $21.26 | $22.32 | $23.44 | $24.61 |
| High Strength | $27.44 | Per HCF | $27.76 | $37.47 | $39.34 | $41.31 | $43.38 |
Beach Plant
| Sewer Rate Schedule | Current Rates | Description | Proposed Monthly Sewer Rates | ||||
|---|---|---|---|---|---|---|---|
| FY 2025/26 (Year 1) | FY 2026/27 (Year 2) | FY 2027/28 (Year 3) | FY 2028/29 (Year 4) | FY 2029/30 (Year 5) | |||
| Projected Increase in Rate Revenue: | 20.00% | 15.00% | 5.00% | 5.00% | 5.00% | ||
| Fixed Service Charges | |||||||
| RESIDENTIAL CUSTOMERS | |||||||
| Residential | $110.92 | Per Account | $132.70 | $152.60 | $160.23 | $168.24 | $176.65 |
| Multi-Family | $84.37 | Per Account | - | - | - | - | - |
| Duplex/SFR with ADU | N/A | Per Account | $163.95 | $188.55 | $197.98 | $207.88 | $218.27 |
| Triplex | N/A | Per Account | $245.93 | $282.82 | $296.96 | $311.81 | $327.40 |
| Quadplex | N/A | Per Account | $327.91 | $377.09 | $395.94 | $415.74 | $436.53 |
| Charge for each additional unit above 4 | N/A | Per Additional Dwelling Unit | $81.98 | $94.27 | $98.98 | $103.93 | $109.13 |
| Volumetric Rate ($/HCF) | |||||||
| NON-RESIDENTIAL CUSTOMERS | |||||||
| Low Strength | $9.77 | Per HCF | $15.46 | $17.77 | $18.66 | $19.59 | $20.57 |
| Domestic Strength | $12.11 | Per HCF | $15.75 | $18.11 | $19.02 | $19.97 | $20.97 |
| High Strength | $27.44 | Per HCF | $27.76 | $31.92 | $33.52 | $35.20 | $36.96 |
Wastewater Rate Latest News
Want to receive updates?
Contact Us
Questions? Connect with us today. We value your participation in shaping the future of water services in the City of Rio Vista.